How much have you lost on FTX?

?

Leaderboard

# Customer code Lost
1 00273817 $602,888,406.39
2 00151470 $174,869,458.32
3 00157656 $155,875,584.37
4 00225145 $152,050,093.80
5 03000493 $149,890,601.46
6 00684562 $149,014,317.80
7 00162497 $142,323,403.87
8 01074574 $135,711,269.26
9 00151365 $131,823,972.08
10 03840345 $122,821,848.19
We are using token prices as of the FTX closure date, November 11, 2022. Prices are indicative and are solely intended to reflect the value of funds locked on FTX in dollars as of this date.

News

01/04/2023 - FTX Europe now allows customers to withdraw funds previously locked up since parent company FTX's bankruptcy filing last November. Customers can verify their balances and make withdrawal requests via a newly created website. Read more.
If you are an FTX Europe customer, a message will appear after entering your customer code on FTXNetworth, confirming that you are a FTX Europe customer.