Customer 06771552
lost $0.58 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 6.0000000000000000 | $0.02 |
| BAT | 1.0000000000000000 | $0.27 |
| DENT | 3.0000000000000000 | $0.00 |
| EUR | 0.0000000121232052 | $0.00 |
| GRT | 1.0000000000000000 | $0.11 |
| KIN | 2.0000000000000000 | $0.00 |
| RSR | 3.0000000000000000 | $0.01 |
| TRX | 3.0000000000000000 | $0.17 |
| UBXT | 5.0000000000000000 | $0.00 |
