Customer 05116545
lost $31.02 in FTX
| Token | Amount | Value |
|---|---|---|
| BAO | 2.0000000000000000 | $0.00 |
| BTC | 0.0000000020600000 | $0.00 |
| CAD | 0.1000000006165057 | $0.07 |
| DENT | 1.0000000000000000 | $0.00 |
| FTT | 0.0000000058400000 | $0.00 |
| MATIC | 0.0000000060602875 | $0.00 |
| UBXT | 1.0000000000000000 | $0.00 |
| USD | 29.9513812813412663 | $29.95 |
| USDC | 1.0000000000000000 | $1.00 |
| USDT | 0.0000000055076495 | $0.00 |
