Customer 05005642
lost $1.55 in FTX
| Token | Amount | Value |
|---|---|---|
| AUDIO | 3.0000000000000000 | $0.50 |
| BAO | 6.0000000000000000 | $0.00 |
| DENT | 4.0000000000000000 | $0.00 |
| HOLY | 1.0000000000000000 | $0.00 |
| KIN | 10.0000000000000000 | $0.00 |
| RSR | 4.0000000000000000 | $0.02 |
| SXP | 2.0000000000000000 | $0.49 |
| TOMO | 1.0000000000000000 | $0.32 |
| TRU | 1.0000000000000000 | $0.10 |
| TRX | 2.0000000000000000 | $0.12 |
| UBXT | 1.0000000000000000 | $0.00 |
| USD | 0.0000000170341820 | $0.00 |
| USDT | 0.0000000076863076 | $0.00 |
