Customer 04761203
lost $0.06 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 1.0000000000000000 | $0.00 |
| BAO | 11.0000000000000000 | $0.00 |
| DENT | 2.0000000000000000 | $0.00 |
| ETH | 0.0000000072723520 | $0.00 |
| KIN | 11.0000000000000000 | $0.00 |
| RSR | 1.0000000000000000 | $0.00 |
| SAND | 0.0043379046018517 | $0.00 |
| TRX | 1.0004139999999999 | $0.06 |
| UBXT | 1.0000000000000000 | $0.00 |
| USDT | 0.0000000021758843 | $0.00 |
