Customer 04734133
lost $0.01 in FTX
| Token | Amount | Value |
|---|---|---|
| APT | 0.0000000060283637 | $0.00 |
| AVAX | 0.0000000051042233 | $0.00 |
| BAO | 1.0000000000000000 | $0.00 |
| BNB | 0.0000004244863529 | $0.00 |
| ETH | 0.0000000039819269 | $0.00 |
| ETHW | 0.0000000120000000 | $0.00 |
| MATIC | 0.0000000003334455 | $0.00 |
| NEAR | 0.0000000075213750 | $0.00 |
| NFT (380011671350284... | 1.0000000000000000 | $0.00 |
| NFT (438238077365461... | 1.0000000000000000 | $0.00 |
| NFT (473907015298669... | 1.0000000000000000 | $0.00 |
| NFT (530807056142017... | 1.0000000000000000 | $0.00 |
| SOL | 0.0000000020709000 | $0.00 |
| TRX | 0.0000000049097997 | $0.00 |
| USD | 0.0000011387563289 | $0.00 |
| USDT | 0.0085000001398455 | $0.01 |
| XRP | 0.0000000031567008 | $0.00 |
