Customer 04730308
lost $121.13 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 3.0000000000000000 | $0.01 |
| BAO | 3.0000000000000000 | $0.00 |
| DENT | 1.0000000000000000 | $0.00 |
| KIN | 4.0000000000000000 | $0.00 |
| LTC | 0.0000086900000000 | $0.00 |
| NFT (343428570342890... | 1.0000000000000000 | $0.00 |
| NFT (515264618032443... | 1.0000000000000000 | $0.00 |
| NFT (528008425941847... | 1.0000000000000000 | $0.00 |
| TONCOIN | 0.0006027400000000 | $0.00 |
| TRX | 2.0000000000000000 | $0.12 |
| UBXT | 1.0000000000000000 | $0.00 |
| USD | 0.0000000094512950 | $0.00 |
| USDT | 120.9863310300000023 | $121.00 |
