Customer 04469303
lost $50.68 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 6.0000000000000000 | $0.02 |
| APE | 0.0000000046563604 | $0.00 |
| BAO | 41.0000000000000000 | $0.00 |
| BNB | 0.0000000069649761 | $0.00 |
| BTC | 0.0000000070505787 | $0.00 |
| CEL | 0.0000000068789875 | $0.00 |
| CHZ | 1.0000000000000000 | $0.22 |
| DENT | 9.0000000000000000 | $0.01 |
| GRT | 1.0000000000000000 | $0.11 |
| KIN | 31.0000000000000000 | $0.00 |
| MANA | 0.0000000023168839 | $0.00 |
| MOB | 0.0000000063173546 | $0.00 |
| NEXO | 0.0000000039829142 | $0.00 |
| SECO | 0.0000000045049250 | $0.00 |
| SXP | 0.0000000094849796 | $0.00 |
| TRU | 0.0000000057463464 | $0.00 |
| TRX | 3.0060380034832983 | $0.17 |
| UBXT | 5.0000000000000000 | $0.00 |
| USD | 0.0000000024979111 | $0.00 |
| USDT | 50.1488941290250239 | $50.15 |
