Customer 04400439
lost $91.04 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 1.0000000000000000 | $0.00 |
| DOGE | 0.0801393700000000 | $0.01 |
| EUR | 0.0000000101955200 | $0.00 |
| PSG | 0.0999600000000000 | $0.00 |
| TRX | 1.0000000000000000 | $0.06 |
| USD | 65.6127531797641410 | $65.61 |
| USDT | 0.0009324124615376 | $0.00 |
| XRP | 63.9872000000000014 | $25.36 |
