Customer 04114798
lost $21.34 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 3.0000000000000000 | $0.01 |
| AUDIO | 1.0004658300000000 | $0.17 |
| BAO | 2.0000000000000000 | $0.00 |
| BAT | 1.0000000000000000 | $0.27 |
| CHZ | 1.0000000000000000 | $0.22 |
| DENT | 3.0000000000000000 | $0.00 |
| ETHW | 1.0362626200000000 | $4.48 |
| EUR | 0.0981458365570821 | $0.11 |
| FRONT | 1.0000000000000000 | $0.19 |
| FTM | 0.0025504900000000 | $0.00 |
| GMT | 182.4169385399999896 | $15.27 |
| HOLY | 1.0571382600000001 | $0.00 |
| KIN | 1.0000000000000000 | $0.00 |
| LUNA2 | 0.0041399593880000 | $0.00 |
| LUNA2_LOCKED | 0.0096599052390000 | $0.00 |
| LUNC | 901.4848730100000012 | $0.17 |
| RSR | 2.0000000000000000 | $0.01 |
| TOMO | 1.0032933600000000 | $0.32 |
| TRX | 2.0000000000000000 | $0.12 |
| UBXT | 1.0000000000000000 | $0.00 |
