Customer 04033078
lost $44.21 in FTX
| Token | Amount | Value |
|---|---|---|
| ALPHA | 1.0000000000000000 | $0.01 |
| BAO | 1.0000000000000000 | $0.00 |
| DENT | 1.0000000000000000 | $0.00 |
| GALA | 35.6888066799999990 | $1.13 |
| GMT | 41.7068267770714769 | $3.49 |
| KIN | 1.0000000000000000 | $0.00 |
| LUNA2 | 0.7766315879000000 | $0.00 |
| LUNA2_LOCKED | 1.7479204120000000 | $0.00 |
| LUNC | 149034.5804575700021815 | $28.92 |
| RSR | 1.0000000000000000 | $0.00 |
| SLP | 358.6329337999999893 | $0.96 |
| USD | 9.3672609619784222 | $9.37 |
| USTC | 12.6373352200000006 | $0.33 |
