Customer 03855699
lost $0.32 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 5.0000000000000000 | $0.01 |
| BAO | 7.0000000000000000 | $0.00 |
| BNB | 0.0000000022540460 | $0.00 |
| DENT | 3.0000000000000000 | $0.00 |
| FIDA | 1.0000000000000000 | $0.25 |
| GMT | 0.0000000067790372 | $0.00 |
| GST | 106.1600000098838024 | $0.05 |
| IMX | 0.0000000016345100 | $0.00 |
| KIN | 10.0000000000000000 | $0.00 |
| RSR | 2.0000000000000000 | $0.01 |
| SECO | 1.0000000000000000 | $0.00 |
| SOL | 0.0000000104895700 | $0.00 |
| TRX | 0.0000000050028773 | $0.00 |
| UBXT | 4.0000000000000000 | $0.00 |
| USD | 0.0000010407488940 | $0.00 |
