Customer 03259302
lost $4.23 in FTX
Token | Amount | Value |
---|---|---|
FTT | 0.5436472600000000 | $1.91 |
MATIC | 1.9886864399999999 | $2.25 |
USD | 0.0703244988084914 | $0.07 |
Token | Amount | Value |
---|---|---|
FTT | 0.5436472600000000 | $1.91 |
MATIC | 1.9886864399999999 | $2.25 |
USD | 0.0703244988084914 | $0.07 |
You will receive an email from Kroll, the liquidator, by March 31 if you had funds in FTX. The email will contain your "Customer code".