Customer 01970864
lost $34.69 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 1.0000000000000000 | $0.00 |
| ATLAS | 0.2200189655449690 | $0.02 |
| AXS | 4.5486132300000000 | $33.84 |
| BAO | 3.0000000000000000 | $0.00 |
| CRO | 5.4359026100000003 | $0.52 |
| DENT | 4.0000000000000000 | $0.00 |
| FTM | 0.2224829700000000 | $0.05 |
| KIN | 121.3818759499999942 | $0.00 |
| LUA | 14.1468005699999999 | $0.09 |
| RSR | 1.0000000000000000 | $0.00 |
| SHIB | 84.3069723499999952 | $0.00 |
| TRX | 3.0000000000000000 | $0.17 |
| UBXT | 4.0000000000000000 | $0.00 |
| USD | 0.0000008299170103 | $0.00 |
| USDT | 0.0045663968629794 | $0.00 |
