Customer 00747805
lost $47.43 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 2.0000000000000000 | $0.01 |
| BAO | 4.0000000000000000 | $0.00 |
| BAT | 26.2501296599999989 | $7.09 |
| CHZ | 1.0000000000000000 | $0.22 |
| CRV | 12.5171704800000008 | $8.63 |
| DENT | 1.0000000000000000 | $0.00 |
| EUR | 0.0000003159986853 | $0.00 |
| KIN | 4.0000000000000000 | $0.00 |
| SOL | 0.7938013700000000 | $14.16 |
| SUSHI | 5.6148116699999999 | $6.96 |
| XRP | 26.1263430099999994 | $10.36 |
