Customer 00740756
lost $76.55 in FTX
| Token | Amount | Value |
|---|---|---|
| ASD | 0.0963719500000000 | $0.01 |
| BNB | -0.0005450922802421 | -$0.17 |
| BTC | -0.0000285264959502 | -$0.80 |
| CEL | -0.0296679956940749 | -$0.02 |
| COIN | 0.0099093700000000 | $0.00 |
| COPE | 0.9942525000000000 | $0.03 |
| DEFIBULL | 0.0000063011750000 | $0.00 |
| ETCBEAR | 77763.7949999999982538 | $0.00 |
| ETH | -0.0189393386827148 | -$24.65 |
| ETHW | -0.0188202837974951 | -$0.08 |
| FIDA | 0.9846432500000000 | $0.25 |
| FTT | 0.0522829000000000 | $0.18 |
| HGET | 0.0491450000000000 | $0.02 |
| HXRO | 0.5831970000000000 | $0.03 |
| KIN | 9966.6075000000000728 | $0.10 |
| LEO | 0.9794800000000000 | $9.83 |
| LRC | 0.9959340000000000 | $0.00 |
| MAPS | 0.9828525000000000 | $0.11 |
| OXY | 0.8566583500000000 | $0.03 |
| RAY | 0.9746825000000000 | $0.27 |
| ROOK | 0.0008708142500000 | $0.01 |
| SOL | 0.0648984500000000 | $1.16 |
| SRM | 0.8292659999999999 | $0.35 |
| SUSHI | 0.4917381684681711 | $0.61 |
| SXP | -1.0351180149400760 | -$0.25 |
| UBXT | 0.8669251000000000 | $0.00 |
| USD | 89.5291018238746119 | $89.53 |
| USDT | 0.0044013000000000 | $0.00 |
