Customer 00485804
lost $0.05 in FTX
| Token | Amount | Value |
|---|---|---|
| AKRO | 8.0000000000000000 | $0.02 |
| AXS | 0.0000000060394985 | $0.00 |
| BAO | 45.0000000000000000 | $0.00 |
| BCH | 0.0000000038789805 | $0.00 |
| BNB | 0.0000001327559422 | $0.00 |
| BTC | 0.0000000008659220 | $0.00 |
| DENT | 27.0000000000000000 | $0.02 |
| DOGE | 0.0000000082726985 | $0.00 |
| ETH | 0.0000000010819320 | $0.00 |
| EUR | 0.0000000126409584 | $0.00 |
| KIN | 1.6568336641983037 | $0.00 |
| LINA | 0.0000000089534943 | $0.00 |
| RSR | 3.0000000000000000 | $0.01 |
| USD | 0.0000004772369641 | $0.00 |
| USDT | 0.0003066487883215 | $0.00 |
