Customer 00252724
lost $115.89 in FTX
| Token | Amount | Value |
|---|---|---|
| APE | 0.0000000036222046 | $0.00 |
| AUD | 0.0000003465466996 | $0.00 |
| BAO | 2.0000000000000000 | $0.00 |
| BNB | 0.0000000003053218 | $0.00 |
| BTC | 0.0000000023000988 | $0.00 |
| DENT | 1.0000000000000000 | $0.00 |
| DOT | 0.0000000027405226 | $0.00 |
| ETH | 0.0000000089515659 | $0.00 |
| FTT | 0.0000000053410233 | $0.00 |
| GALA | 0.0000000047614116 | $0.00 |
| KIN | 6.0000000000000000 | $0.00 |
| SOL | 0.0000000033511575 | $0.00 |
| TRX | 1.0000000000000000 | $0.06 |
| USD | 27.0605419386950459 | $27.06 |
| USDC | 89.1233085700000061 | $88.77 |
| USDT | 0.0000000071254567 | $0.00 |
